<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netgains Technology Blog</title>
	<atom:link href="http://www.netgains.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netgains.org/blog</link>
	<description>Source for Latest technology news around the world</description>
	<lastBuildDate>Tue, 16 Apr 2013 14:31:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netgains gave AS Technosoft a techy online Presence</title>
		<link>http://www.netgains.org/blog/netgains-gave-as-technosoft-a-techy-online-presence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netgains-gave-as-technosoft-a-techy-online-presence</link>
		<comments>http://www.netgains.org/blog/netgains-gave-as-technosoft-a-techy-online-presence/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:20:53 +0000</pubDate>
		<dc:creator>Ani Singh</dc:creator>
				<category><![CDATA[Design and Development]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=870</guid>
		<description><![CDATA[Powered by WordPress Platform, AS Technosoft, a diversified IT solution provider, got its sharp online presence with revamped website and redesigned logo. The website has been given a techy look to complement their array of technological services. &#160; &#160; AS &#8230; <a href="http://www.netgains.org/blog/netgains-gave-as-technosoft-a-techy-online-presence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/netgains-gave-as-technosoft-a-techy-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design responsive website &#8211; What is Responsive Website</title>
		<link>http://www.netgains.org/blog/design-responsive-website-what-is-responsive-web-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-responsive-website-what-is-responsive-web-design</link>
		<comments>http://www.netgains.org/blog/design-responsive-website-what-is-responsive-web-design/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 08:12:47 +0000</pubDate>
		<dc:creator>Netgains Technology</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[design responsive website]]></category>
		<category><![CDATA[responsive website design]]></category>
		<category><![CDATA[what is responsive website]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=851</guid>
		<description><![CDATA[&#160; You have been hearing this buzzword lately, Responsive Website but do not have a perfect clue regarding what is it. Allow us to take you on a visual walk-through to explain its meaning in the most simplest terms. So &#8230; <a href="http://www.netgains.org/blog/design-responsive-website-what-is-responsive-web-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/design-responsive-website-what-is-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2D and 3D architecture &#8211; A flavor of life</title>
		<link>http://www.netgains.org/blog/bringing-colors-to-the-outside-and-architecture-find/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bringing-colors-to-the-outside-and-architecture-find</link>
		<comments>http://www.netgains.org/blog/bringing-colors-to-the-outside-and-architecture-find/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 08:38:30 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[2D 3D CAD Services]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=783</guid>
		<description><![CDATA[&#160; Sometimes I spare time to take a stroll about streets, for a leisurely walk, to enjoy the breeze and the surroundings. But the dull architecture around me often puts me in a grim mood.  Everywhere you see the tradition &#8230; <a href="http://www.netgains.org/blog/bringing-colors-to-the-outside-and-architecture-find/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/bringing-colors-to-the-outside-and-architecture-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Responsive Websites &#8211; Fluid design</title>
		<link>http://www.netgains.org/blog/smart-responsive-websites-fluid-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-responsive-websites-fluid-design</link>
		<comments>http://www.netgains.org/blog/smart-responsive-websites-fluid-design/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:17:09 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[responsive website]]></category>
		<category><![CDATA[smartphone website]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=644</guid>
		<description><![CDATA[&#160; Responsive website design templates &#8211; HTML5 Fluid web design &#160; Today its all about website which shows up perfectly on any device be it desktops, laptops, smartphones, iPads, tablets..  This means once a website is designed or developed the &#8230; <a href="http://www.netgains.org/blog/smart-responsive-websites-fluid-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/smart-responsive-websites-fluid-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The must have Smartphone Apps!</title>
		<link>http://www.netgains.org/blog/the-must-have-smartphone-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-must-have-smartphone-apps</link>
		<comments>http://www.netgains.org/blog/the-must-have-smartphone-apps/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:26:40 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[SmartPhone App]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=697</guid>
		<description><![CDATA[&#160; Today most of the users are addicted to Smartphones, with the new technology roll-out every few months the demand for super smartphones (specially the smart apps) is always there. Even the developers are on the run to create most intuitive apps to keep &#8230; <a href="http://www.netgains.org/blog/the-must-have-smartphone-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/the-must-have-smartphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to build Mobile apps</title>
		<link>http://www.netgains.org/blog/tools-to-build-mobile-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tools-to-build-mobile-apps</link>
		<comments>http://www.netgains.org/blog/tools-to-build-mobile-apps/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 11:47:14 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SmartPhone App]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=628</guid>
		<description><![CDATA[&#160; Looking to build mobile app for your business? Know HTML 5, NO,  don’t worry, there are tool for you. &#160; Study shows 50% of smartphone users using apps to search local information. So no doubt if people asking for &#8230; <a href="http://www.netgains.org/blog/tools-to-build-mobile-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/tools-to-build-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Website Design and Better Conversation Rates.</title>
		<link>http://www.netgains.org/blog/better-website-design-and-better-conversation-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-website-design-and-better-conversation-rates</link>
		<comments>http://www.netgains.org/blog/better-website-design-and-better-conversation-rates/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:13:48 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=578</guid>
		<description><![CDATA[&#160; No doubt, everyone eyes for creative design for their website. But its really difficult to get targeted traffic into conversions. To attract relevant traffic to your website your message plays vital role. You should ensure about the positioning of &#8230; <a href="http://www.netgains.org/blog/better-website-design-and-better-conversation-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/better-website-design-and-better-conversation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google HTML/CSS Guidelines</title>
		<link>http://www.netgains.org/blog/google-html-css-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-html-css-guidelines</link>
		<comments>http://www.netgains.org/blog/google-html-css-guidelines/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 07:57:55 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.netgains.org/blog/?p=557</guid>
		<description><![CDATA[&#160; Google revised its guideline for HTML/CSS Style. &#160; Below article define formatting and style rules for HTML and CSS. Aiming at improving collaboration, code quality &#38; enabling supporting infrastructure. &#160; General Style Rules &#160; Protocol Omit the protocol from &#8230; <a href="http://www.netgains.org/blog/google-html-css-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/google-html-css-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB &#8211; The No SQL Database</title>
		<link>http://www.netgains.org/blog/mongodb-the-no-sql-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mongodb-the-no-sql-database</link>
		<comments>http://www.netgains.org/blog/mongodb-the-no-sql-database/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:39:12 +0000</pubDate>
		<dc:creator>Netgains Technology</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://192.168.1.15/public/netgainsfinal/blog/?p=203</guid>
		<description><![CDATA[Mongo is a NoSQL database aimed for fairly large data sets, yet something that’s low maintenance and easy to work with. It’s a document-oriented system, with records that look similar to JSON objects with the ability to store and query &#8230; <a href="http://www.netgains.org/blog/mongodb-the-no-sql-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/mongodb-the-no-sql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google added google play to navigation bar</title>
		<link>http://www.netgains.org/blog/google-added-google-play-to-navigation-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-added-google-play-to-navigation-bar</link>
		<comments>http://www.netgains.org/blog/google-added-google-play-to-navigation-bar/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:47:56 +0000</pubDate>
		<dc:creator>Netgains Technology</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://192.168.1.15/public/netgainsfinal/blog/?p=199</guid>
		<description><![CDATA[Google, after re-branding its Android market to Google Play, now working hard to boost user interest in. The Web giant has put Google Play to its black navigation bar, making sandwiching it between Maps and YouTube. And to make sure &#8230; <a href="http://www.netgains.org/blog/google-added-google-play-to-navigation-bar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.netgains.org/blog/google-added-google-play-to-navigation-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.netgains.org @ 2013-06-20 04:27:34 by W3 Total Cache -->